Room Name | Length | Length | Width | Width | Level |
Master Bedroom | 20.00 | 20.00 | 15.00 | 15.00 | First |
Bedroom 2 | 14.00 | 14.00 | 12.00 | 12.00 | Second |
Bedroom 3 | 14.00 | 14.00 | 12.00 | 12.00 | Second |
Bedroom 4 | 12.00 | 12.00 | 12.00 | 12.00 | Second |
Bedroom 5 | 12.00 | 12.00 | 12.00 | 12.00 | Second |
Bedroom 6 | 13.00 | 13.00 | 11.00 | 11.00 | First |
Kitchen | First | ||||
Dining Room | 13.00 | 13.00 | 15.00 | 15.00 | First |
Great Room | 19.00 | 19.00 | 20.00 | 20.00 | First |
Game Room | 20.00 | 20.00 | 27.00 | 27.00 | Second |
Bonus Room | 14.00 | 14.00 | 7.00 | 7.00 | Second |
Listing Office: Taylor Morrison (MLS Only)
Last Updated: April - 24 - 2025
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.