
| Room Name | Length | Length | Width | Width | Level |
| Master Bedroom | 16.30 | 16.30 | 14.00 | 14.00 | First |
| Bedroom 2 | 13.20 | 13.20 | 11.80 | 11.80 | First |
| Bedroom 3 | 12.40 | 12.40 | 11.10 | 11.10 | First |
| Great Room | 16.80 | 16.80 | 16.50 | 16.50 | First |
| Dining Room | 17.90 | 17.90 | 11.30 | 11.30 | First |
Listing Office: Toll Brothers Real Estate
Last Updated: March - 03 - 2026
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.