
| Room Name | Length | Width | Level | Remarks |
| Kitchen | 15.00 | 14.00 | Main | Includes dining area |
| Living Room | 18.00 | 15.00 | Main | |
| Master Bedroom | 12.50 | 18.00 | Main | |
| Bedroom 2 | 12.50 | 9.50 | Main | |
| Bedroom 3 | 12.50 | 9.50 | Main | |
| Bedroom 4 | 12.50 | 10.00 | Main | |
| Garage | 20.00 | 19.00 | Main |
Last Updated: March - 21 - 2026
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.