Room Name | Length | Length | Width | Width | Level | Remarks |
Master Bedroom | 13.00 | 13.00 | 12.00 | 12.00 | Third | Ensuite |
Bedroom 2 | 12.00 | 12.00 | 10.00 | 10.00 | Second | Ensuite |
Bedroom 3 | 11.00 | 11.00 | 10.00 | 10.00 | Second | with bath |
Kitchen | 14.00 | 14.00 | 9.00 | 9.00 | First | Eat-In Kitchen with Island |
Family Room | 16.00 | 16.00 | 14.00 | 14.00 | Second | Lofted to Kitchen Sunny East Exposure |
Listing Office: Russ Lyon Sotheby's International Realty
Last Updated: February - 17 - 2025
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.