
| Room Name | Length | Length | Width | Width | Level |
| Master Bedroom | 14.00 | 14.00 | 12.00 | 12.00 | Second |
| Bedroom 2 | 14.00 | 14.00 | 14.00 | 14.00 | Second |
| Bedroom 3 | 13.00 | 13.00 | 13.00 | 13.00 | Second |
| Bedroom 4 | 17.00 | 17.00 | 15.00 | 15.00 | Second |
| Living Room | 18.00 | 18.00 | 15.00 | 15.00 | First |
| Kitchen | 12.00 | 12.00 | 20.00 | 20.00 | First |
| Office | 11.00 | 11.00 | 10.00 | 10.00 | First |
Listing Office: Main Street Renewal, LLC
Last Updated: December - 05 - 2025
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.