
| Room Name | Length | Length | Width | Width | Level |
| Master Bedroom | 16.00 | 16.00 | 15.00 | 15.00 | Main |
| Bedroom 2 | 12.00 | 12.00 | 11.00 | 11.00 | Main |
| Bedroom 3 | 12.00 | 12.00 | 10.00 | 10.00 | Main |
| Bedroom 4 | 12.00 | 12.00 | 111.00 | 111.00 | Main |
| Kitchen | 19.00 | 19.00 | 13.00 | 13.00 | Main |
| Great Room | 27.00 | 27.00 | 24.00 | 24.00 | Main |
| Dining Room | 16.00 | 16.00 | 14.00 | 14.00 | Main |
| Bedroom 5 | 20.00 | 20.00 | 13.00 | 13.00 | Lower |
| Bedroom 6 | 12.00 | 12.00 | 11.00 | 11.00 | Lower |
| Bonus Room | 25.00 | 25.00 | 19.00 | 19.00 | Lower |
Listing Office: Toll Brothers Real Estate
Last Updated: March - 16 - 2026
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.