
| Room Name | Length | Length | Width | Width | Level |
| Master Bedroom | 17.00 | 17.00 | 15.00 | 15.00 | Main |
| Bedroom 2 | 12.00 | 12.00 | 12.00 | 12.00 | Main |
| Bedroom 3 | 14.00 | 14.00 | 12.00 | 12.00 | Main |
| Kitchen | 21.00 | 21.00 | 13.00 | 13.00 | Main |
| Dining Room | 27.00 | 27.00 | 11.00 | 11.00 | Main |
| Great Room | 27.00 | 27.00 | 14.00 | 14.00 | Main |
| Bonus Room | 34.00 | 34.00 | 20.00 | 20.00 | Lower |
| Bedroom 4 | 16.00 | 16.00 | 12.00 | 12.00 | Lower |
| Master Bedroom | 17.00 | 17.00 | 16.00 | 16.00 | Lower |
Listing Office: Toll Brothers Real Estate
Last Updated: March - 23 - 2026
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.