Room Name | Length | Length | Width | Width | Remarks |
Living Room | 10.00 | 10.00 | 18.00 | 18.00 | |
Kitchen | 9.00 | 9.00 | 16.00 | 16.00 | |
Bedroom | 10.00 | 10.00 | 12.00 | 12.00 | |
Bedroom 2 | 10.00 | 10.00 | 11.00 | 11.00 | |
Other Room | 33.00 | 33.00 | 15.00 | 15.00 | Patio |
Listing Office: Weichert, Realtors - Courtney Valleywide
Last Updated: September - 20 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.