
| Room Name | Length | Width | Level | Remarks |
| Great Room | 25.00 | 23.00 | First | Vaulted ceilings, electric fireplace, open to kitchen |
| Master Bedroom | 17.00 | 13.00 | First | Split suite, walk-in closet, plantation shutters |
| Bedroom 2 | 12.00 | 11.00 | First | Front bedroom, ceiling fan, plantation shutters |
| Bedroom 3 | 11.00 | 10.00 | First | Near guest bath, plantation shutters |
| Kitchen | 14.00 | 12.00 | First | Breakfast bar, maple cabinets, pantry |
| Dining Room | 12.00 | 10.00 | First | Open to kitchen and great room |
Last Updated: September - 13 - 2026
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.