
| Room Name | Length | Width | Level |
| Great Room | 24.00 | 17.00 | First |
| Family Room | 15.00 | 23.00 | First |
| Master Bedroom | 24.00 | 17.00 | Second |
| Bedroom | 11.00 | 13.00 | Second |
| Bedroom 2 | 13.00 | 15.00 | Second |
| Bedroom 3 | 14.00 | 12.00 | Second |
| Den | 14.00 | 10.00 | First |
| Loft | 16.00 | 26.00 | Second |
Office Phone: 888-897-7821
Office Email: az.broker@exprealty.net
Last Updated: November - 17 - 2026
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.