Room Name | Length | Length | Width | Width |
Living Room | 12.38 | 12.38 | 18.23 | 18.23 |
Master Bedroom | 12.47 | 12.47 | 15.38 | 15.38 |
Bedroom 2 | 12.41 | 12.41 | 12.07 | 12.07 |
Dining Room | 12.41 | 12.41 | 10.32 | 10.32 |
Kitchen | 12.41 | 12.41 | 10.44 | 10.44 |
Listing Office: Twins & Co. Realty, LLC
Last Updated: September - 27 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.