Room Name | Length | Length | Width | Width | Level |
Living Room | 26.00 | 26.00 | 14.00 | 14.00 | First |
Family Room | 12.00 | 12.00 | 12.00 | 12.00 | First |
Dining Room | 13.00 | 13.00 | 10.50 | 10.50 | |
Kitchen | 13.00 | 13.00 | 10.50 | 10.50 | First |
Master Bedroom | 15.00 | 15.00 | 13.50 | 13.50 | First |
Bedroom 2 | 12.50 | 12.50 | 11.00 | 11.00 | First |
Bedroom 3 | 12.50 | 12.50 | 11.00 | 11.00 | First |
Breakfast Room | 11.50 | 11.50 | 10.00 | 10.00 |
Listing Office: HomeSmart
Last Updated: February - 10 - 2025
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.