Room Name | Length | Length | Width | Width | Level | Remarks |
Master Bedroom | 14.50 | 14.50 | 12.50 | 12.50 | First | |
Bedroom 2 | 10.50 | 10.50 | 10.50 | 10.50 | First | Northeast |
Bedroom 3 | 12.50 | 12.50 | 10.00 | 10.00 | First | Northwest |
Bedroom 4 | 19.00 | 19.00 | 15.00 | 15.00 | Second | Upstairs/ bonus room? |
Living Room | 20.50 | 20.50 | 15.00 | 15.00 | First | |
Dining Room | 12.00 | 12.00 | 11.00 | 11.00 | First | |
Kitchen | 17.00 | 17.00 | 8.50 | 8.50 | First |
Listing Office: RE/MAX Excalibur
Last Updated: September - 02 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.