
| Room Name | Length | Length | Width | Width | Level | Remarks |
| Living Room | 17.00 | 17.00 | 13.50 | 13.50 | First | |
| Kitchen | 16.00 | 16.00 | 11.33 | 11.33 | First | |
| Master Bedroom | 26.33 | 26.33 | 24.00 | 24.00 | First | Includes Closet & Bathroom |
| Bedroom | 35.08 | 35.08 | 28.00 | 28.00 | First | Mother-in Law Suite Includes Closet & Bathroom |
| Bedroom 2 | 18.67 | 18.67 | 12.83 | 12.83 | First | Includes Closet |
| Bedroom 3 | 14.90 | 14.90 | 11.90 | 11.90 | First | Includes Closet |
| Family Room | 17.17 | 17.17 | 13.33 | 13.33 | First | |
| Other Room | 7.67 | 7.67 | 11.50 | 11.50 | First | Laundry Room |
Listing Office: RE/MAX Fine Properties
Last Updated: March - 14 - 2026
Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.