Room Name | Length | Length | Width | Width |
Den | 7.00 | 7.00 | 9.00 | 9.00 |
Master Bedroom | 9.00 | 9.00 | 13.00 | 13.00 |
Bedroom 2 | 12.00 | 12.00 | 13.00 | 13.00 |
Family Room | 9.00 | 9.00 | 9.00 | 9.00 |
Kitchen | 9.00 | 9.00 | 13.00 | 13.00 |
Dining Room | 11.00 | 11.00 | 12.00 | 12.00 |
Living Room | 12.00 | 12.00 | 13.00 | 13.00 |
Listing Office: Realty ONE Group
Last Updated: April - 20 - 2025
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.