Room Name | Length | Length | Width | Width |
Family Room | 14.00 | 14.00 | 19.00 | 19.00 |
Dining Room | 15.00 | 15.00 | 12.00 | 12.00 |
Kitchen | 14.00 | 14.00 | 10.00 | 10.00 |
Master Bedroom | 12.00 | 12.00 | 12.00 | 12.00 |
Den | 10.00 | 10.00 | 10.00 | 10.00 |
Bedroom 2 | 12.00 | 12.00 | 7.00 | 7.00 |
Listing Office: Capstone Realty Professionals
Last Updated: August - 16 - 2019
Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.