Room Name | Length | Length | Width | Width | Level | Remarks |
Living Room | 23.00 | 23.00 | 19.00 | 19.00 | First | |
Dining Room | 17.00 | 17.00 | 14.00 | 14.00 | First | |
Kitchen | 22.00 | 22.00 | 10.00 | 10.00 | First | |
Breakfast Room | 11.00 | 11.00 | 8.00 | 8.00 | First | |
Family Room | 22.00 | 22.00 | 19.00 | 19.00 | First | |
Master Bedroom | 14.00 | 14.00 | 13.00 | 13.00 | First | |
Bedroom 2 | 14.00 | 14.00 | 11.00 | 11.00 | First | |
Bedroom 3 | 14.00 | 14.00 | 14.00 | 14.00 | First | |
Bedroom 4 | 15.00 | 15.00 | 12.00 | 12.00 | First | |
Basement | 21.00 | 21.00 | 14.00 | 14.00 | Lower | |
Workshop | 14.00 | 14.00 | 7.00 | 7.00 | Lower | Basement storage/workshop |
Garage 1 | 23.00 | 23.00 | 22.00 | 22.00 | First | 2 car garage plus storage |
Listing Office: Brokers Hub Realty, LLC
Last Updated: November - 19 - 2024
Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.